Jesuit New Orleans
Roster
| Number | Name | Class | Position | Height |
| 3 | Spenser Crane | Sr. | | 5'10" |
| 5 | Colby Kiefer | Sr. | | 5'11" |
| 10 | Alec Melendreras | Sr. | | 5'6" |
| 11 | Dominick Scelfo | Sr. | | 6'3" |
| 14 | Chris McKinnie | Sr. | | 5'8" |
| 20 | Casey Obermeyer | Jr. | | 6'4' |
| 21 | Tommy Piglia | Jr. | | 5'10" |
| 22 | Brady Hadden | Sr. | | 6'4" |
| 23 | Nicky Varisco | Jr. | | 5'9" |
| 33 | Jay Pyburn | So. | | 6'3" |
| 40 | Josh Dudley | Sr. | | 6'3" |
| | Deion Jones | So. | | 6'2" |
Team Information
- Location: New Orleans, Louisiana
- Websites: Team | School
Team Staff
- Head Coach: Chris Jennings
- Assistant Coach: Jerry Hernandez
- Assistant Coach: Brett Meliet
- Assistant Coach: Jonathan Hernandez
- Manager: Campbell Robinson
- Scorekeeper: Henry Hefler
- Game Announcer: Bob Murphy