Loyola Blakefield
Roster
| Number | Name | Class | Position | Height |
| 1 | Dave Marsh | Jr. | G | 5'11" |
| 2 | Emmett Cahill | Sr. | G/F | 6'0" |
| 3 | Mike Fitzpatrick | Sr. | G | 5'9" |
| 4 | Matt Mathias | Sr. | G | 6'1" |
| 5 | Jahvon James | Sr. | G/F | 6'0" |
| 11 | Jordan Floyd | So. | G/F | 6'2" |
| 12 | Dan Vigus | So. | G | 6'1" |
| 22 | James Murphy | Sr. | F | 6'5" |
| 23 | John Fiocco | Sr. | G | 5'11" |
| 32 | Teddy Pons | Sr. | G | 6'1" |
| 34 | Jon Moran | So. | F | 6'3" |
| 44 | Brendan Hartman | Sr. | F | 6'3" |
Team Information
- Location: Towson, Maryland
- Websites: Team | School
Team Staff
- Head Coach: Josh Davalli
- Assistant Coach: Jeff Bauer
- Assistant Coach: Steve Breit
- Assistant Coach: Michael Lackner
- Assistant Coach: Pat Maggio
- Manager: Andrew Basler
- Manager: Eddie Bradley
- Manager: Bryan Howe
- Manager: Chris Brown
- Manager: Ryan McCarthy
- President: Rev. Thomas A. Pesci, S.J.
- Head of Upper School: Anthony Day
- Athletic Director: Michael Keeney
- Trainer: Jeremy Parr ATC
- Official Scorer: Bob Barczak