McQuaid Jesuit
Roster
| Number | Name | Class | Position | Height |
| 3 | Micah Rogalski | Sr. | F | 6'4" |
| 5 | Andrew Harrington | Jr. | G | 6'0" |
| 11 | Dan Culhane | Jr. | G | 5'8" |
| 12 | Nick Bayer | Jr. | F | 6'0" |
| 13 | Rod Jones | So. | G/F | 6'4" |
| 20 | Phil DiPasquale | Sr. | G/F | 6'3" |
| 21 | Charlie Magiera | Jr. | F | 6'0" |
| 22 | Jared Wagner | Jr. | G | 6'1" |
| 23 | Cal Cooper | Jr. | F | 6'3" |
| 24 | Jordan Jones | Sr. | G/F | 6'4" |
| 30 | Casey Lozyniac | Jr. | G | 6'2" |
| 32 | Vinny Amuso | Jr. | G | 6'1" |
| 33 | Tyler Sankes | Jr. | F/C | 6'7" |
| 42 | Brian Parker | Sr. | F/C | 6'5" |
Team Information
- Location: Rochester, New York
- Websites: Team | School
Team Staff
- Head Coach: Jack Ruppert
- Assistant Coach: Myles Webster
- Assistant Coach: Nigel Moore
- Manager: Scott Levy