St. Xavier
Roster
| Number | Name | Class | Position | Height |
| 5 | Will Muething | Jr. | G | 5'6" |
| 11 | Tanner Vidal | Sr. | G | 5'6" |
| 13 | Alex Longi | Sr. | G/F | 6'2" |
| 15 | Luke Massa | Sr. | F | 6'5" |
| 21 | David Niehaus | Sr. | F | 6'6" |
| 23 | Brandon Polking | Sr, | F | 6'5" |
| 25 | Will Carroll | Sr. | F | 6'1" |
| 31 | Zac Yauss | Jr. | G | 5'11" |
| 33 | Matt Wagner | Jr. | G/F | 6'3" |
| 35 | Ben Holcomb | Sr. | G | 6'0" |
| 41 | Tim Whelan | Sr. | G | 5'8" |
| 43 | Sam Egbers | Jr. | G | 6'1" |
| 45 | Jon Fowler | Sr. | C | 6;8" |
| 55 | Matt James | Sr. | C | 6'7" |
Team Information
- Location: Cincinatti, Ohio
- Websites: Team | School
Team Staff
- Head Coach: Scott Martin
- Assistant Coach: Kurt Brinkman
- Assistant Coach: Dennis Martin
- Manager: Orlando Hale